- Summary
Application:Volvo |
Delivery: In 3-15 days |
Warranty: 1 year |
- ReplacesRef. No.
Volvo | 1589342 |
Volvo | 1610570 |
Volvo | 8143021 |
No products in the cart.
$12.00 – $13.00
MT2.25061
Number of Poles:2 |
Operating pressure to [bar]:10 |
Thread Size:M12×1,5 |
Voltage [V]:24 |
Application:Volvo |
Delivery: In 3-15 days |
Warranty: 1 year |
Volvo | 1589342 |
Volvo | 1610570 |
Volvo | 8143021 |
Weight | 0.45 kg |
---|---|
Dimensions | 18 × 11 × 8 cm |
BRAND | NATURAL |
QTY | 10, 50 |
APPLICATION | VOLVO |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Volvo Bus B 10/12 (TD/THD engine) | B 10 B /BLE, B 10 L /M, B 12, Super Olympian |
Volvo Bus B 5/6/7/8 | B 6 BLE |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 608-615 1985-1996, FL 7 1985-2000 |
Volvo F/FL/N/NL 10/12/16 | F 10/12/16, FL 10/12 |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | D 12 A, D 16 A |
You must be logged in to post a review.
Brake Valve
Brake Valve
Brake Valve
Reviews
There are no reviews yet.