- Summary
| Application:Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
- ReplacesRef. No.
| Volvo | 270911 |
| Volvo | 271141 |
| Volvo | 276015 |
| Volvo | 276024 |
| Volvo | 276030 |
| Volvo | 276032 |
| Volvo | 3090267 |
| Volvo | 30902670 |
| Volvo | 6889606 |
No products in the cart.
$13.00 – $14.00
MT2.95002
| Length [mm]:237 |
| Outer diameter 1 [mm]:48 |
| Outer diameter 2 [mm]:37 |
| Thread Size:M33×2 |
| Application:Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
| Volvo | 270911 |
| Volvo | 271141 |
| Volvo | 276015 |
| Volvo | 276024 |
| Volvo | 276030 |
| Volvo | 276032 |
| Volvo | 3090267 |
| Volvo | 30902670 |
| Volvo | 6889606 |
| Weight | 3.4 kg |
|---|---|
| Dimensions | 26 × 13.5 × 10.5 cm |
| BRAND | NATURAL |
| QTY | 10, 50 |
| APPLICATION | VOLVO |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
| Volvo Bus B 10/12 (TD/THD engine) | B 10 M (BR), B 10 R (BR), B 12 (BR), B 58 (BR) |
| Volvo Bus B 5/6/7/8 | B 7 /F /R |
| Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 616-619 1985-1996, FL 6 1996-2000, FL 7 1985-2000 |
| Volvo F/FL/N/NL 10/12/16 | F 10/12/16, FL 10/12, N 10/12 |
You must be logged in to post a review.
Electric Relay
Electric Relay
Sensor
Reviews
There are no reviews yet.