- Summary
| Application:DAF, Iveco, Renault, Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
- ReplacesRef. No.
| DAF | 1292387 |
| DAF | 1303892 |
| DAF | 1329718 |
| Iveco | 500308514 |
| Iveco | 5010306792 |
| Renault | 5010306792 |
| Renault | 7484538758 |
| Volvo | 20734485 |
| Volvo | 84538758 |
Signup for our newsletter to get notified about sales and new products.
No products in the cart.
No products in the cart.
| Application:DAF, Iveco, Renault, Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
| DAF | 1292387 |
| DAF | 1303892 |
| DAF | 1329718 |
| Iveco | 500308514 |
| Iveco | 5010306792 |
| Renault | 5010306792 |
| Renault | 7484538758 |
| Volvo | 20734485 |
| Volvo | 84538758 |
| Weight | 0.07 kg |
|---|---|
| Dimensions | 13 × 5 × 5 cm |
| BRAND | NATURAL |
| QTY | 10, 50 |
| APPLICATION | VOLVO, IVECO, DAF, RENAULT |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
| DAF | F 75/85/95, 65/75/85 CF, 95 XF, LF 55, CF 65, CF 75 /IV, CF 85 /IV, XF 95/105 |
| Iveco | Eurocargo, EuroTech, EuroStar, Stralis, AD/AT/AS Stralis, EuroTrakker |
| Iveco Bus | Crossway, Evadys |
| Iveco Daily | Daily III, Daily IV; EcoDaily; Daily V; Daily VI |
| Renault Midliner, Midlum, D-Truck | Midlum /II /DXi 5/7 |
| Renault Trucks | C/CBH/CLM, G, Manager, Major, Midlum /II /DXi 5/7, Premium /TR/PR, Premium II TR/PR/ DXi 7, Kerax /DXi 11/13, AE, AE Magnum, Magnum E-Tech, Magnum DXi 12/13 |
You must be logged in to post a review.
Shock Absorber
Reviews
There are no reviews yet.