- Summary
| Application:Renault, Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
- ReplacesRef. No.
| Renault | 7422327063 |
| Volvo | 20584497 |
| Volvo | 21008344 |
| Volvo | 21162036 |
| Volvo | 21206430 |
| Volvo | 21710522 |
| Volvo | 21965253 |
| Volvo | 22327063 |
No products in the cart.
$96.00 – $118.00
MT2.14651
| Bore Ø [mm]:8.8 |
| Cable Length [mm]:350 |
| Number of Holes:3 |
| Number of Poles:10 |
| Number of Poles:4 |
| Application:Renault, Volvo |
| Delivery: In 3-15 days |
| Warranty: 1 year |
| Renault | 7422327063 |
| Volvo | 20584497 |
| Volvo | 21008344 |
| Volvo | 21162036 |
| Volvo | 21206430 |
| Volvo | 21710522 |
| Volvo | 21965253 |
| Volvo | 22327063 |
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 15 × 8 cm |
| BRAND | NATURAL |
| QUALITY | HIGH, NORMAL |
| QTY | 1, 10, 50 |
| APPLICATION | VOLVO, RENAULT |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
| Renault Trucks | Premium II TR/PR, Kerax /DXi 11/13, Magnum DXi 13 |
| Volvo Bus 9/11/12/13 (D/DH engine) | D 9 B, DH 12 C/D, DH 12 E Gen. 6 |
| Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | New Generation |
| Volvo VM | VM |
You must be logged in to post a review.
Reviews
There are no reviews yet.