- Summary
| Application:DAF, Iveco, Renault |
| Delivery: In 3-15 days |
| Warranty: 1 year |
- ReplacesRef. No.
| DAF | 1398468 |
| DAF | 1399525 |
| DAF | 1698686 |
| Iveco | 04893924 |
| Iveco | 4893924 |
| Renault | 5010412448 |
No products in the cart.
$7.50 – $8.00
MT5.41220
| Bore Distance [mm]:36 |
| Bore Ø [mm]:6.5 |
| for OE number:1398468 |
| Number of Poles:4 |
| Application:DAF, Iveco, Renault |
| Delivery: In 3-15 days |
| Warranty: 1 year |
| DAF | 1398468 |
| DAF | 1399525 |
| DAF | 1698686 |
| Iveco | 04893924 |
| Iveco | 4893924 |
| Renault | 5010412448 |
| Weight | 0.1 kg |
|---|---|
| Dimensions | 9 × 6 × 5 cm |
| BRAND | NATURAL |
| QTY | 10, 50 |
| APPLICATION | IVECO, DAF, RENAULT |
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
| Agriculture Vehicle Parts | Case IH, New Holland |
| Car Parts | Audi, Seat, Skoda |
| DAF | 65/75/85 CF, LF 45/55, CF 75 /IV, CF 85 /IV, XF 95/105 |
| Industrial Parts | Cummins, VM |
| Renault Midliner, Midlum, D-Truck | Midlum |
| Renault Trucks | Midlum, Premium /TR/PR, Kerax |
| VW Car | Volkswagen |
You must be logged in to post a review.
Reviews
There are no reviews yet.